Perfect Day Cococay & West Carib
Miami to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,909.81
Cat: V4 $272.83 per night |
$2,219.31
Cat: N4 $317.04 per night |
$2,622.31
Cat: IF $374.62 per night |
$4,022.31
Cat: SF $574.62 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,909.81
Cat: V4 $272.83 per night |
$2,219.31
Cat: N4 $317.04 per night |
||
| Balcony | Suite | ||
|
$2,622.31
Cat: IF $374.62 per night |
$4,022.31
Cat: SF $574.62 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| IL | Icon Loft Suite | $16,722.30 USD | |
| OS | Owner's Suite | $11,042.50 USD | |
| SN | Sunset Corner Suite | $9,423.62 USD | |
| IG | Infinite Grand Suite | $9,122.31 USD | |
| GS | Grand Suite | $8,832.60 USD | |
| SS | Sunset Suite | $8,692.58 USD | |
| JT | Sunset Junior Suite | $6,722.31 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $6,582.82 USD | |
| JY | Sky Junior Suite | $6,532.61 USD | |
| JS | Junior Suite | $5,131.81 USD | |
| SF | Surfside Family Suite | $4,022.31 USD | |
| C5 | Ocean View with Large Balcony | $2,911.81 USD | |
| D5 | Ocean View Balcony | $2,871.81 USD | |
| CB | Connecting Ocean View Balcony | $2,822.31 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,752.31 USD | |
| H5 | Surfside Family View Balcony | $2,722.31 USD | |
| D2 | Ocean View Balcony | $2,692.31 USD | |
| D4 | Ocean View Balcony | $2,661.81 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,622.31 USD | |
| N5 | Ocean View | $2,249.31 USD | |
| N4 | Ocean View | $2,219.31 USD | |
| R4 | Spacious Interior | $2,039.31 USD | |
| Q2 | Interior Plus | $1,949.81 USD | |
| V4 | Interior | $1,909.81 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| IL | Icon Loft Suite | $16,722.30 USD | |
| OS | Owner's Suite | $11,042.50 USD | |
| SN | Sunset Corner Suite | $9,423.62 USD | |
| IG | Infinite Grand Suite | $9,122.31 USD | |
| GS | Grand Suite | $8,832.60 USD | |
| SS | Sunset Suite | $8,692.58 USD | |
| JT | Sunset Junior Suite | $6,722.31 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $6,582.82 USD | |
| JY | Sky Junior Suite | $6,532.61 USD | |
| JS | Junior Suite | $5,131.81 USD | |
| SF | Surfside Family Suite | $4,022.31 USD | |
| C5 | Ocean View with Large Balcony | $2,911.81 USD | |
| D5 | Ocean View Balcony | $2,871.81 USD | |
| CB | Connecting Ocean View Balcony | $2,822.31 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,752.31 USD | |
| H5 | Surfside Family View Balcony | $2,722.31 USD | |
| D2 | Ocean View Balcony | $2,692.31 USD | |
| D4 | Ocean View Balcony | $2,661.81 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,622.31 USD | |
| N5 | Ocean View | $2,249.31 USD | |
| N4 | Ocean View | $2,219.31 USD | |
| R4 | Spacious Interior | $2,039.31 USD | |
| Q2 | Interior Plus | $1,949.81 USD | |
| V4 | Interior | $1,909.81 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

